Silicon Nitride (Si3N4) Cov khoom siv ceramic
Lub Npe Lub Npe | Cov khoom siv ceramic |
khoom npe | Silicon Nitride Ceramic Khoom |
Element Symbol | Sib 3N4 |
purity | 2 N, 3 N, 4 N |
zoo | customize |
Txheej txheem cej luam
Lub cev nqaij thiab tshuaj muaj zog
Nws tiv taus qhov kub thiab txias, thiab nws lub zog tuaj yeem khaws cia txog 1200 ° C yam tsis poob. Nws yuav tsis yaj mus rau hauv yaj tom qab cua sov, thiab yuav tsis decompose mus txog 1900 ° C. Nws muaj cov tshuaj tiv thaiv zoo heev thiab tiv taus yuav luag tag nrho cov inorganic acids. Thiab caustic soda daws hauv qab 30%, nws kuj tuaj yeem tiv thaiv corrosion ntawm ntau cov organic acids; Nyob rau tib lub sijhawm, nws yog cov khoom siv hluav taws xob ua haujlwm siab.
Cov khoom lag luam:
Lub zog muaj zog, siab hardness, corrosion kuj, kub tsis kam ntawm 1200 degrees, zoo tshav kub dissipation, zoo thermal shock kuj (tsis ntshai ntawm kub hloov ceev), zoo rwb thaiv tsev, thiab tsawg ntom.
Daim ntawv thov
Haum rau soldering pins, hluav taws xob substrates, nozzles, qhia rails, thiab lwm yam.
Silicon Nitride Caremic Deta Sheet | ||||
Densitygcm3 | kwv tij density% | ElasticmodulusGpa | Compression zog piv% | (HV) HardnessGPa |
3.2610.02 | > 99.5 | 300 ~ 320 | 40 ib 50 | 16-20 |
Fracture toughnessMPa-m12 | Khoov zog MPa | Poisson tus ratio | Linear expansion coefficient 10-6x-1 | webuller modulus |
6.0 ~ 9.0 | 600 ~ 1000 | 0.25 | 3.1 ~ 3.3 | 12 ~ 15 |
Thermal conductivityw·(m·K)-1 | Tshwj xeeb kuj piv | corrosion kuj | loj stability | Sib nqus |
15 ~ 20 | 1018 | zoo heev | zoo heev | tsis muaj leej twg |
Peb muab cov ntaub ntawv ceramic sib txawv thiab kuj txhawb kev kho.
Alumina ceramics | |||
Alumina Ceramic Phaj | Al2O3 Phaj | Alumina Ceramic Tube | al2o3 cev |
Alumina Ceramic pas nrig | Al2O3 Rod | Alumina Ceramic Pob | Al2O3 Cov |
Alumina Ceramic Hmoov | Al2O3 hmoov | Alumina ceramic khoom | Al2O3 cov khoom |
Zirconia ceramics | |||
---|---|---|---|
Zirconia Ceramic Phaj | ZrO2 Phaj | Zirconia Ceramic Tube | ZrO2 Tube |
Zirconia Ceramic qws | ZrO2 Rod | Zirconia Ceramic Sheet | ZrO2 daim ntawv |
Zirconia Ceramic Hmoov | ZrO2 hmoov | Zirconia Ceramic Khoom | ZrO2 cov khoom |
Silicon Nitride Ceramics | |||
Silicon Nitride Ceramic Daim | Si3N4 ib | Silicon Nitride Ceramic Tube | SI3N4 cev |
Silicon Nitride Ceramic Hmoov | Si3N4 hmoov | Silicon Nitride Ceramic Granules | Si 3N4 Granules |
Silicon Nitride Ceramic Khoom | Si3N4 khoom | ||
Aluminium Nitride Ceramics | |||
Aluminium Nitride Ceramic Phaj | AlN phaj | Aluminium Nitride Ceramic Tube | AlN Tube |
Aluminium Nitride Ceramic Hmoov | AlN hmoov | Aluminium Nitride Ceramic Pellets | AlN Pellet |
Aluminium Nitride Ceramic Khoom | AlN cov khoom | ||
Boron Nitride Ceramics | |||
Boron Nitride Ceramic Phaj | BN Phaj | Boron Nitride Ceramic Tube | BN Tube |
Boron Nitride Ceramic qws | BN Rod | Boron Nitride Ceramic Pob | BN Loj |
Boron Nitride Ceramic Hmoov | BN hmoov | Boron Nitride Ceramic Khoom | BN cov khoom |
Beryllium Oxide Ceramics | |||
Beryllium Oxide Ceramic Crucible | BeO Crucible | Beryllium Oxide Ceramic Pieces | BeO Daim |
Txheej Ceramics | |||
Txhawb Customize Shape/Size |