Zirconia (ZrO2) Cov khoom siv ceramic
Lub Npe Lub Npe | Cov khoom siv ceramic |
khoom npe | Zirconia Ceramic Khoom |
Element Symbol | ZrO2 |
purity | 2 N, 3 N, 4 N |
zoo | customize |
Txheej txheem cej luam
Lub cev nqaij thiab tshuaj muaj zog
Nws yog ntau yam ceramic nrog cov khoom zoo heev.
Nws yog dawb, daj lossis grey thaum nws muaj impurities, feem ntau muaj HfO2, thiab tsis yooj yim rau kev sib cais. Muaj peb lub xeev crystalline ntawm ntshiab ZrO2 nyob rau hauv ib txwm siab.
Kev tsim cov zirconia ceramics yuav tsum tau npaj cov hmoov nrog siab purity, zoo dispersion zog, ultra-fine hais thiab nqaim particle loj tis. Muaj ntau txoj kev npaj rau zirconia ultra-fine hmoov. Kev ua kom huv ntawm zirconia feem ntau suav nrog chlorination thiab thermal decomposition, alkali hlau Oxidative decomposition txoj kev, txiv qaub melting txoj kev, plasma arc txoj kev, los nag txoj kev, colloid txoj kev, hydrolysis txoj kev, tshuaj tsuag pyrolysis txoj kev, thiab lwm yam.
Zirconia ceramic phaj / ZrO2 phaj | |||
Performance | Tsev | ZTA | YIZ |
ceev | xwm 3 | 3.8-4.6 | 6 |
Hardness | Mpa ≥ | 86-88 | 88-90 |
Flexural zog | HRA ≥ | 172-450 | 900 |
Kev siv kub siab tshaj plaws | c | 1400-1500 | 1500 |
Linear expansion coefficient | × 10-6 / ℃ | ||
Dielectric tas mus li | tr (20 ℃, 1 MHz) | ||
Dielectric poob | 8 × 10-4,1 MHz | ||
Ntim resistivity | cm (20 ℃) | 1013 | 1014 |
tawg zog | KV/mm, DC ≥ | ||
Acid kuj | mg/cm2 ≤ | ||
Alkali tsis kam | mg/cm2 ≤ | ||
Kev tsis sib haum | g/cm2 ≤ | ||
Compressive zog | Mpa ≥ | 2300-2900 | 2500 |
Flexural zog | Mpa ≥ | ||
Elastic Modulus | Gpa | ||
Poisson tus piv (transverse deformation coefficient) | |||
Thermal Tus Cwj Pwm | W/m·K (20 ℃) | 13-27 | 22 |
Peb muab cov ntaub ntawv ceramic sib txawv thiab kuj txhawb kev kho.
Alumina ceramics | |||
Alumina Ceramic Phaj | Al2O3 Phaj | Alumina Ceramic Tube | al2o3 cev |
Alumina Ceramic pas nrig | Al2O3 Rod | Alumina Ceramic Pob | Al2O3 Cov |
Alumina Ceramic Hmoov | Al2O3 hmoov | Alumina ceramic khoom | Al2O3 cov khoom |
Zirconia ceramics | |||
---|---|---|---|
Zirconia Ceramic Phaj | ZrO2 Phaj | Zirconia Ceramic Tube | ZrO2 Tube |
Zirconia Ceramic qws | ZrO2 Rod | Zirconia Ceramic Sheet | ZrO2 daim ntawv |
Zirconia Ceramic Hmoov | ZrO2 hmoov | Zirconia Ceramic Khoom | ZrO2 cov khoom |
Silicon Nitride Ceramics | |||
Silicon Nitride Ceramic Daim | Si3N4 ib | Silicon Nitride Ceramic Tube | SI3N4 cev |
Silicon Nitride Ceramic Hmoov | Si3N4 hmoov | Silicon Nitride Ceramic Granules | Si 3N4 Granules |
Silicon Nitride Ceramic Khoom | Si3N4 khoom | ||
Aluminium Nitride Ceramics | |||
Aluminium Nitride Ceramic Phaj | AlN phaj | Aluminium Nitride Ceramic Tube | AlN Tube |
Aluminium Nitride Ceramic Hmoov | AlN hmoov | Aluminium Nitride Ceramic Pellets | AlN Pellet |
Aluminium Nitride Ceramic Khoom | AlN cov khoom | ||
Boron Nitride Ceramics | |||
Boron Nitride Ceramic Phaj | BN Phaj | Boron Nitride Ceramic Tube | BN Tube |
Boron Nitride Ceramic qws | BN Rod | Boron Nitride Ceramic Pob | BN Loj |
Boron Nitride Ceramic Hmoov | BN hmoov | Boron Nitride Ceramic Khoom | BN cov khoom |
Beryllium Oxide Ceramics | |||
Beryllium Oxide Ceramic Crucible | BeO Crucible | Beryllium Oxide Ceramic Pieces | BeO Daim |
Txheej Ceramics | |||
Txhawb Customize Shape/Size |