Kev cai hlau Cerium (Ce) Cov ntaub ntawv
khoom hom | Cerium |
---|---|
cim | Ce |
Atomic Luj | 140.116 |
Cov lej Atomic | 58 |
Xim / tsos | Silvery Dawb, Metallic |
Thermal Tus Cwj Pwm | 11 W/mK |
Melting Point (°C) | 1,890 |
Coefficient ntawm Thermal Expansion | 6.3 x 10-6 / K |
Theoretical ntom ntom (g / cc) | ~ 6.7 |
Txheej txheem cej luam
Cerium (Ce) General Information:
Cerium cim Ce, atomic tooj 58, txheeb ze atomic mass 140.120, melting point 798 ° C, boiling point 3257 ° C, ceev 6.771g / cm3 (25 ° C), thiab malleable. Nws yog qhov ntau tshaj plaws tshwm sim lanthanide hlau. Sparks feem ntau ya tawm thaum khoov lub cerium strips.
Ce-2N5-COA
lub npe | loj | purity | customize |
Cerium Bar | 5-200 hli | 99.5% -99.9% | √ |
Cerium qws | 5-200 hli | 99.5% -99.9% | √ |
Cerium phaj | ≥2mm | 99.5% -99.9% | √ |
Daim ntawv Cerium | ≥2mm | 99.5% -99.9% | √ |
Cerium pob | 1kg, Los yog Customize | 99.5% -99.9% | √ |
Cerium Ingot yog ib qho khoom noj khoom haus | 1kg, Los yog Customize | 99.5% -99.9% | √ |
Cerium pellets | 0.01-2mm | 99.5% -99.9% | √ |
Cerium Target | customize | 99.5% -99.9% | √ |
Cerium Kub | customize | 99.5% -99.9% | √ |
Siv ua alloy additives, txo cov neeg ua hauj lwm, thiab siv nyob rau hauv zus tau tej cov cerium ntsev, thiab lwm yam., thiab kuj
siv hauv tshuaj, tanning, iav, textile thiab lwm yam lag luam
Cerium (Ce) Hlau Element Txheej txheem cej luam:
Peb smelts ib yam ntawm cov hlau thiab feem ntau lwm cov ntaub ntawv siab heev rau hauv pas nrig, bar los yog phaj daim ntawv, los yog cov neeg muas zaub muab cov khoom kos duab.
Peb muag cov khoom sib txawv no cerium emetal cov ntaub ntawv los ntawm chav tsev hnyav lossis ib thooj rau kev siv sib txawv hauv cheeb tsam tshawb fawb thiab rau cov cuab yeej tshiab.
Piv txwv li: Cerium Bar, Cerium Qws, Cerium Phaj, Cerium Sheet, Cerium Ingot, Cerium Pelle, Cerium Target, Cerium Cube. Lwm cov duab muaj nyob ntawm kev thov.